Academic Performance
Graduate Performance Indicators
The following data present key performance indicators of graduates including graduation rates, on-time graduation rates, GPA trends, and graduate waiting time.
Graduation Rate
| Cohort | Students | Year | Graduation Rate | Drop-Out Rate | Active Student |
|---|---|---|---|---|---|
| 2018 | 143 | 2025 | 79.72% | 18.18% | 2.10% |
| 2017 | 159 | 2024 | 88.05% | 11.95% | – |
| 2016 | 135 | 2023 | 82.22% | 17.78% | – |
On-Time Graduation Rate
| Cohort | Students | Year | Percentage |
|---|---|---|---|
| 2021 | 114 | 2025 | 28.07% |
| 2020 | 164 | 2024 | 32.93% |
| 2019 | 195 | 2023 | 27.69% |
Graduate GPA Trend
| Year | Students | GPA |
|---|---|---|
| 2023 | 196 | 3.56 |
| 2024 | 132 | 3.63 |
| 2025 | 104 | 3.65 |
Graduate Waiting Time
| Year | Respondents | Further Studies | Employed | Waiting Time (Months) |
|---|---|---|---|---|
| 2023 | 166 | 29 | 137 | 2.50 |
| 2024 | 148 | 39 | 109 | 2.80 |
| 2025 | 129 | 8 | 121 | 2.40 |